官方 Wiki 导入 · 2026-10-03
生物
记录。
33 带来源链接的 creatures imported from permanent Subnautica 2 Wiki revisions.
Wiki 支持的数据集
全部 creatures
33 条记录
| 名称 | 结构化事实 | 来源 |
|---|---|---|
| 被动(Passive) 移动型(Mobile) 觅食者 Monopter astrapakantha "单鳍闪电刺" 食物 +15 / Health 0 / 水(Water) -5 喀喇昆仑金属农场(Karakorum Metal Farms) | 修订 23825 | |
| 被动(Passive) 移动型(Mobile) 觅食者 未知 食物 +10 / Health 0 / 水(Water) +5 浅滩(Shallows) 根系峡谷(Root Canyon) 墓地区洞穴 | 修订 23123 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Panopliateuthis velos ”armored squid dart” 墓地(Graveyard) 蔓生遗迹(Overgrown Ruins) 根系峡谷(Root Canyon) | 修订 23971 | |
| 被动(Passive) 移动型(Mobile) 掠食者 Exile cerathecan ”the horn-cupped exile” 蔓生遗迹(Overgrown Ruins) | 修订 24155 | |
| 攻击性(Aggressive) 移动型(Mobile) 利维坦 Tyrannoteuthis phobocoeus “好奇而可畏的暴君鱿” 喀喇昆仑金属农场 Intermediary Basin | 修订 23956 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Ostrakonskelos anaktoraphore “Hard-Legged Palace-Bearer” 辉绿岩尖塔(Dolerite Spires) | 修订 23765 | |
死珊瑚蟹(Dead Coral Crab) | Crustaceans 墓地区洞穴 南部赛道(South Raceway) | 修订 23804 |
| 被动(Passive) 移动型(Mobile) 利维坦 Titanotagmataptera amalthea "分节翼的育幼巨兽" 迁徙型——不固定分布于某个生态区 | 修订 23778 | |
| 攻击性(Aggressive) 移动型(Mobile) 觅食者 Postpanoplia epicurean ”formerly-armored epicurean” 根系峡谷(Root Canyon) 喀喇昆仑金属农场(Karakorum Metal Farms) | 修订 23784 | |
| 防御性 移动型(Mobile) 觅食者 Seaslug kleptopharos,被盗信标蛞蝓 食物 +20 / Health -10 / 水(Water) 0 蔓生遗迹(Overgrown Ruins) 喀喇昆仑发电站(Karakorum Power Plant) 根系峡谷(Root Canyon) | 修订 23969 | |
| 防御性 移动型(Mobile) 掠食者 Morokotoform duplex “twofold morokoto-shaped one” 珊瑚区(Coral Gardens) 尼克罗蕾丘陵(Necrolei Hills) | 修订 23822 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Salpapod geordie “Salp foot geordie” 食物 +20 / Health -5 / 水(Water) 0 珊瑚区(Coral Gardens) | 修订 23970 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Moliform luna “Mola-shaped moon” 食物 +15 / Health 0 / 水(Water) -5 珊瑚区(Coral Gardens) 墓地(Graveyard) 尼克罗蕾丘陵(Necrolei Hills) 根系峡谷(Root Canyon) | 修订 24127 | |
| 防御性 移动型(Mobile) 觅食者 Panoplia hammerhead "全甲锤头兽" 珊瑚区(Coral Gardens) 铅区(Lead Zone) | 修订 23761 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Moliform semiluna "Mola-shaped half-moon" 食物 +20 / Health 0 / 水(Water) -5 浅滩(Shallows) 根系峡谷(Root Canyon) | 修订 23121 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Teuthis courser "猎犬鱿" 墓地(Graveyard) | 修订 23776 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Monopter astrapakantha "单鳍闪电刺" 食物 +15 / Health 0 / 水(Water) -5 喀喇昆仑金属农场(Karakorum Metal Farms) 喀喇昆仑发电站(Karakorum Power Plant) 蔓生遗迹(Overgrown Ruins) 根系峡谷(Root Canyon) | 修订 24130 | |
| 被动(Passive) 移动型(Mobile) 掠食者 氢海鱿鱼(Hycean) hycean 珊瑚区(Coral Gardens) 尼克罗蕾丘陵(Necrolei Hills) | 修订 23975 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Thermodont sufganiyah “heat eating jelly donut” 墓地(Graveyard) 根系峡谷(Root Canyon) | 修订 23184 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Tripod phrontiscaris ”three-legged caring-crab” 尼克罗蕾丘陵(Necrolei Hills) 蔓生遗迹(Overgrown Ruins) | 修订 23777 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Mango marrowbreach "拆骨鲨(Marrowbreach) shark" 浅滩(Shallows) 高原(Plateaus) 墓地(Graveyard) | 修订 23693 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Mango kestros "投镖鲨" 蔓生遗迹(Overgrown Ruins) 针刺兽巢穴 | 修订 23779 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Mango tructa “Nibbler shark” 珊瑚区(Coral Gardens) | 修订 23955 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Ostrakonskelos periskopion “Hard-legged periscope” 尼克罗蕾丘陵(Necrolei Hills) 浅滩(Shallows) | 修订 23966 | |
| 被动(Passive) 移动型(Mobile) 觅食者 泡泡鱼(Pneuma) pneuma “Wind wind” 食物 +25 / Health 0 / 水(Water) -5 蔓生遗迹(Overgrown Ruins) | 修订 23782 | |
| C承环磷虾(Ringbearer Krill) | Krill krikophore "承环磷虾" | 修订 11301 |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Psalidoprosopon kryptokonton "scissor-faced hidden spear" 蔓生遗迹(Overgrown Ruins) 高原(Plateaus) 浅滩(Shallows) 尼克罗蕾丘陵(Necrolei Hills) | 修订 23901 | |
| 攻击性(Aggressive) 移动型(Mobile) 利维坦 Skythopterygion atropos “scythe-finned fate-ender” 虚空(Void) | 修订 23807 | |
| 攻击性(Aggressive) 移动型(Mobile) 利维坦 Skythopterygion atropos “scythe-finned fate-ender” 虚空(Void) | 修订 23847 | |
| 防御性 移动型(Mobile) 觅食者 Staurobrachia capacitor “Pole-arms capacitor” 辉绿岩尖塔(Dolerite Spires) 喀喇昆仑发电站(Karakorum Power Plant) | 修订 23961 | |
| 攻击性(Aggressive) 移动型(Mobile) 掠食者 Sitaroid gemini "西塔琴般的双生体" 喀喇昆仑金属农场(Karakorum Metal Farms) 喀喇昆仑发电站(Karakorum Power Plant) 根系峡谷(Root Canyon) | 修订 23786 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Seaslug hydroclast ”sea slug water breaker” 食物 -5 / Health 0 / 水(Water) +15 全部 | 修订 24215 | |
| 被动(Passive) 移动型(Mobile) 觅食者 Moliform semiluna "Mola-shaped half-moon" 浅滩(Shallows) 墓地(Graveyard) 尼克罗蕾丘陵(Necrolei Hills) 根系峡谷(Root Canyon) | 修订 24128 |
