Official Wiki import · 2026-11-18
Creatures
records.
33 source-linked creatures imported from permanent Subnautica 2 Wiki revisions.
Wiki-backed dataset
All creatures
33 records shown
| Name | Structured facts | Source |
|---|---|---|
| Passive Mobile Foragers Monopter astrapakantha "one-finned lightning-thorn" Karakorum Metal Farms | rev 27295 | |
| Passive Mobile Foragers Unknown Shallows Root Canyon Graveyard Caves | rev 27294 | |
| Aggressive Mobile Predators Panopliateuthis velos ”armored squid dart” Overgrown Ruins Root Canyon | rev 25838 | |
| Passive Mobile Predators Exile cerathecan ”the horn-cupped exile” Overgrown Ruins | rev 24889 | |
| Aggressive Mobile Leviathans Tyrannoteuthis phobocoeus “Tyrant Squid of Fearful Curiosity” Karakorum Metal Farms Intermediary Basin | rev 27667 | |
| Passive Mobile Foragers Ostrakonskelos anaktoraphore “Hard-Legged Palace-Bearer” Dolerite Spires North Raceway | rev 27955 | |
Dead Coral Crab | Crustaceans Graveyard South Raceway | rev 27253 |
| Passive Mobile Leviathans Titanotagmataptera amalthea "segment-winged nurturing giant" Migratory - Not found in any particular biome | rev 23778 | |
| Aggressive Mobile Foragers Postpanoplia epicurean ”formerly-armored epicurean” Root Canyon Karakorum Metal Farms | rev 24887 | |
| Defensive Mobile Foragers Seaslug kleptopharos The stolen beacon slug Overgrown Ruins Karakorum Power Plant Root Canyon | rev 27292 | |
| Defensive Mobile Predators Morokotoform duplex “twofold morokoto-shaped one” Shallows Necrolei Hills | rev 25993 | |
| Passive Mobile Foragers Salpapod geordie “Salp foot geordie” Shallows | rev 27291 | |
| Passive Mobile Foragers Moliform luna “Mola-shaped moon” Shallows Graveyard Necrolei Hills Root Canyon | rev 27290 | |
| Defensive Mobile Foragers Panoplia hammerhead "fully-armoured hammerhead" Shallows Lead Zone | rev 25989 | |
| Passive Mobile Foragers Moliform semiluna "Mola-shaped half-moon" Shallows Root Canyon | rev 27286 | |
| Aggressive Mobile Predators Teuthis courser "Hunting dog squid" Graveyard | rev 23776 | |
| Passive Mobile Foragers Monopter astrapakantha "one-finned lightning-thorn" Karakorum Metal Farms Overgrown Ruins Root Canyon | rev 27289 | |
| Passive Mobile Predators Hycean hycean Shallows Necrolei Hills | rev 25994 | |
| Passive Mobile Foragers Thermodont sufganiyah “heat eating jelly donut” Graveyard Root Canyon | rev 25388 | |
| Passive Mobile Foragers Tripod phrontiscaris ”three-legged caring-crab” Necrolei Hills Overgrown Ruins | rev 23777 | |
| Aggressive Mobile Predators Mango marrowbreach "Marrowbreach shark" Shallows Plateaus Graveyard | rev 28117 | |
| Aggressive Mobile Predators Mango kestros "dart-throwing shark" Overgrown Ruins | rev 28126 | |
| Aggressive Mobile Predators Mango tructa “Nibbler shark” Shallows Plateaus | rev 28125 | |
| Passive Mobile Foragers Ostrakonskelos periskopion “Hard-legged periscope” Necrolei Hills Shallows | rev 25447 | |
| Passive Mobile Foragers Pneuma pneuma “Wind wind” Overgrown Ruins | rev 27288 | |
| CRingbearer Krill | Krill krikophore "ringbearer krill" | rev 11301 |
| Aggressive Mobile Predators Psalidoprosopon kryptokonton "scissor-faced hidden spear" Overgrown Ruins Plateaus Shallows Necrolei Hills | rev 24598 | |
| Aggressive Mobile Leviathans Skythopterygion atropos “scythe-finned fate-ender” Void | rev 25630 | |
| Aggressive Mobile Leviathans Skythopterygion atropos “scythe-finned fate-ender” Void | rev 23847 | |
| Defensive Mobile Foragers Staurobrachia capacitor “Pole-arms capacitor” Dolerite Spires | rev 25991 | |
| Aggressive Mobile Predators Sitaroid gemini "sitar-like twins" Karakorum Metal Farms Root Canyon | rev 25997 | |
| Passive Mobile Foragers Seaslug hydroclast ”sea slug water breaker” All | rev 27296 | |
| Passive Mobile Foragers Moliform semiluna "Mola-shaped half-moon" Shallows Graveyard Necrolei Hills Root Canyon Overgrown Ruins | rev 27483 |
