Official Wiki import · 2026-10-03
Resources
records.
33 source-linked resources imported from permanent Subnautica 2 Wiki revisions.
Wiki-backed dataset
All resources
33 records shown
| Name | Structured facts | Source |
|---|---|---|
Acidic Raion Pouch | Acid Raion Raw Materials | rev 21743 |
Atacamite | Atacamite Deposit Raw Materials Karakorum Metal Farms Karakorum Power Plant | rev 23792 |
Axum Bacterial Culture | Harvesting Raw Materials Karakorum Metal Farms | rev 23207 |
Axum Ingot | Crafting Ingots | rev 21536 |
Basic First Aid Kit | Crafting Consumables | rev 23454 |
Celestine | Celestine Deposit Raw Materials Intermediary Basin Needler Nest Karakorum Power Plant Root Canyon Karakorum Metal Farms | rev 23789 |
Conduit Crystal | Conduit Crystal Deposit Raw Materials Karakorum Power Plant | rev 23796 |
Copper | Copper Node, Copper Deposit Raw Materials Shallows Dolerite Spires Plateaus Graveyard Necrolei Hills Lead Zone Intermediary Basin Overgrown Ruins Needler Nest | rev 23767 |
Copper Ingot | Crafting Ingots | rev 20239 |
Crab Feces | Raw Materials | rev 20842 |
Creature Enamel | Enamel Husks Metal Farms Raw Materials Needler Nest | rev 23794 |
Germanium Ingot | Processor Ingots | rev 21471 |
Glass | Crafting Basic Materials | rev 23392 |
Gold | Gold Node, Gold Deposit Raw Materials Graveyard Graveyard Caves Root Canyon Thermal Vent Clusters | rev 23773 |
Gold Ingot | Crafting Ingots | rev 22286 |
Grease | Crafting Basic Materials | rev 23888 |
Lead | Lead Node, Lead Deposit Raw Materials Lead Zone Overgrown Ruins | rev 23769 |
Lithium | Lithium Deposit Raw Materials Graveyard Caves Great Jaw | rev 23797 |
Medical Gel Sac | Acid Raion Food | rev 20878 |
Mild Acid | Crafting Basic Materials | rev 20249 |
Necrolei Bud | Raw Materials Necrolei Hills | rev 24050 |
Plasteel Ingot | Crafting Ingots | rev 23459 |
Quartz | Quartz Node, Quartz Deposit Raw Materials Karakorum Metal Farms | rev 23774 |
Salt | Salt Node, Salt Deposit Raw Materials Graveyard Intermediary Basin Overgrown Ruins Root Canyon | rev 23771 |
Silver | Silver Node, Silver Deposit Raw Materials Plateaus Necrolei Hills Graveyard Dolerite Spires Silver Mines | rev 23772 |
Silver Ingot | Crafting Ingots | rev 20240 |
Strong Acid | Crafting Advanced Materials | rev 20254 |
Strontium | Crafting Ingots | rev 21428 |
Sulfur | Sulfur Deposit Raw Materials Graveyard | rev 23770 |
Titanium | Titanium Node Raw Materials All | rev 23768 |
Titanium Ingot | Crafting Ingots | rev 23390 |
Troilite | Mineralized Clinker Raw Materials Karakorum Metal Farms | rev 23795 |
Water | Crafting Processor Food | rev 23453 |
































