Biome infobox POIs · Wiki-backed
Key locations
index.
12 named points of interest grouped under 6 biome records.
In-game proper names stay in English when no verified localized name is available.
Structured location fields
Named points of interest
| Biome | Point of interest | Biome depth | Revision |
|---|---|---|---|
| Colonist Bunker (Quaker's Meetinghouse) | 0-128m | rev 23317 | |
| Cicada Wreck (Canteen) | 0-128m | rev 23317 | |
| Colonist Bunker (Unauthorized NoA Modification) | 0-128m | rev 23317 | |
| Hot Cave Basecamp | 80-310m | rev 23747 | |
| Blackboxes | 80-310m | rev 23747 | |
| Hills Wreck 1 | 0m - 100m | rev 22605 | |
| Hills-Plateaus Wreck 1 | 0m - 100m | rev 22605 | |
| Wreck | 0-???m | rev 22123 | |
| Colonist Bunker (Salvage) | ? | rev 22124 | |
| Lifepod | 3–224m | rev 22125 | |
| Welcome Center | 3–224m | rev 22125 | |
| Colonist Bunker (Anita's Garden) | 3–224m | rev 22125 |
Evidence boundary
Names and biome depth are not coordinates
The Wiki infobox connects each name to a biome record. This page does not infer exact coordinates, route order, entrance position, or travel safety.